Size Guide


UK Size EU Size Bust Measurments (CM) Bust Measurmenets (Inches) Waist Measurements (CM) Waist Measurements (Inches) Low Hip Measurements (CM) Low Hip Measurements (Inches)
14 42 97 38 83 32.5 103 40.5
16 44 102 40 88 34.5 108 42.5
18 46 107 42 93 36.5 113 44.5
20 48 113 44.5 99 39 119 47
22 50 119 47 105 41.5 125 61
24 52 125 49 111 43.5 131 51.5
26 54 131 51.5 117 46 137 54
28 56 137 54 123 48.5 143 56.5
30 58 143 56.5 129 51 149 58.5
32 60 149 58.5 135 53 155 61

Please note sizes can vary.